Zucchini Cookies Christine Fiorentino | 2018 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 14% | 17% | 17g | 375°F |
Zucchini Chocolate Chip Cookies Sally | 2020 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 11% | 22% | 501g | 350°F |
Ww Mini Chocolate Chip Cookies Ww KCShell | 2005 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 11% | 22% | 14g | 375°F |
Wrinkly Chocolate Chip Cookies null | — | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 20% | 17% | 115g | 350°F |
World's Best Chocolate Chip Cookies (By Dorie Greenspan) blucoat | 2008 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 17% | 18% | 29g | 375°F |
World's Best Chocolate Chip Cookies Karen=^..^= | 2002 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 14% | 15% | 22g | 350°F |
Whole Wheat Olive Oil Chocolate Chip Cookies with sea salt Monique Volz of Ambitious Kitchen | — | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 7% | 26% | 34g | 350°F |
Whole Wheat Oatmeal Chocolate Chip Cookies {Made with Coconut Oil} Maria Lichty | 2015 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 17% | 18% | 27g | 350°F |
Whole Wheat Low Sugar Eggless Chocolate Chip Cookies flppyft | 2007 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 24% | 12% | 24g | 300°F |
White Chocolate Macadamia Nut Cookies Tessa Arias | 2024 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 16% | 21% | 51g | 350°F |
White Chocolate Macadamia Nut Cookies Lindsay D. Mattison | 2018 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 17% | 14% | 28g | 350°F |
White Chocolate Macadamia Nut Cookies Nagi | 2019 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 21% | 11% | 63g | 390°F |
White Chocolate Macadamia Nut Cookies John Kanell | 2020 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 13% | 17% | 36g | 350°F |
White Chocolate Macadamia Nut Cookies Sarah Jampel | — | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 15% | 24% | 46g | 350°F |
White Chocolate Chip Cookies Sam Merritt | 2023 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 19% | 23% | 40g | 350°F |
White chocolate chip cookies John Kanell | 2021 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 19% | 25% | 51g | 360°F |
Weight Watchers Chocolate Chip Cookies senseicheryl | 2008 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 8% | 20% | 19g | 350°F |
Vintage chocolate chip cookies Valerie Barrett | 2025 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 19% | 10% | 27g | 350°F |
Vegan With a Vengeance Chocolate Chip Cookies BB2011 | 2010 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 15% | 21% | 26g | 350°F |
Vegan Triple Chocolate Cookies (Oil-Free, Refined Sugar Free) Nisha Vora | 2018 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 0% | 28% | 33g | 375°F |
Vegan Tahini Chocolate Chip Cookies Andrew Bernard | 2021 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 5% | 22% | 96g | 350°F |
Vegan Tahini & Olive Oil Chocolate Chip Cookie null | — | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 14% | 24% | 87g | 410°F |
Vegan Salted Chocolate Chip Cookies King Arthur Baking | 2020 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 14% | 26% | 39g | 350°F |
Vegan Rose White Chocolate Chip Oats Cookies Recipe by Tasty Ruchika Soni | 2021 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 8% | 16% | 30g | 350°F |
Vegan Pumpkin Chocolate Chip Cookies Alison Andrews | 2021 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 16% | 21% | 36g | 350°F |
Vegan Peanut Butter Chocolate Chip Oatmeal Cookies hipbonez | 2007 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 4% | 19% | 40g | 375°F |
Vegan Peanut Butter Chocolate Chip Cookies Alison Andrews | 2018 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 11% | 20% | 50g | 375°F |
Vegan Oatmeal Chocolate Chip Cookies Nora | 2021 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 13% | 20% | 39g | 350°F |
Vegan Oatmeal Chocolate Chip Cookies Sam Turnbull @ It Doesn't Taste Like Chicken | 2016 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 24% | 20% | 44g | 350°F |
Vegan Oatmeal Chocolate Chip Cookies Alison Andrews | 2017 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 12% | 27% | 47g | 350°F |
Vegan Oatmeal Chocolate Chip Cookies Alyssa | 2020 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0% | 19% | 32g | 350°F |
Vegan Oatmeal Chocolate Chip Cookies Andrew Bernard | 2019 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 22% | 13% | 55g | 350°F |
Vegan Levain Cookies Arman Liew | 2020 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 26% | 16% | 148g | 350°F |
Vegan Levain Chocolate Chip Cookies Andrew Bernard | 2021 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 10% | 18% | 181g | 375°F |
Vegan Levain Chocolate Chip Cookies Justine | 2021 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 22% | 15% | 19g | 400°F |
Vegan Gluten Free Chocolate Chip Cookies Nora | 2022 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 15% | 22% | 39g | 350°F |
Vegan Gluten Free Chocolate Chip Cookies Alison Andrews | 2019 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 13% | 24% | 42g | 350°F |
Vegan Flaxseed Chocolate Chip Cookies null | 2019 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 19% | 18% | 53g | 350°F |
Vegan Coconut Oil Chocolate Chip Cookies Alyssa | 2015 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 20% | 26% | 27g | 350°F |
Vegan Chocolate Quinoa Cookies Alyssa | 2014 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 13% | 18% | 25g | 375°F |
Vegan Chocolate Peanut Butter Cookies Alison Andrews | 2020 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 13% | 21% | 47g | 350°F |
Vegan Chocolate Crinkle Cookies Nora | 2018 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 10% | 28% | 40g | 350°F |
Vegan Chocolate Cookies Alison Andrews | 2017 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 16% | 29% | 35g | 350°F |
Vegan Chocolate Chip Skillet Cookies Bianca Zapatka | 2024 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 20% | 16% | 217g | 356°F |
Vegan Chocolate Chip Oatmeal Nut Cookies Nicole_85 | 2005 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4% | 19% | 32g | 425°F |
Vegan Chocolate Chip Oatmeal Cookies Julie | The Simple Veganista | 2014 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 15% | 15% | 42g | 350°F |
Vegan Chocolate Chip Cookies With Maple & Olive Oil null | — | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 12% | 24% | 36g | 375°F |
Vegan Chocolate Chip Cookies Recipe by Tasty Rachel Gaewski | 2017 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 14% | 22% | 79g | 350°F |
Vegan Chocolate Chip Cookies Recipe Andrew Bernard | 2024 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 14% | 26% | 68g | 375°F |
Vegan Chocolate Chip Cookies (gluten free, too!) Monique Volz of AmbitiousKitchen.com | 2021 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 12% | 25% | 43g | 350°F |
Vegan Chocolate Chip Cookies Cookie and Kate | 2018 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 14% | 22% | 58g | 350°F |
Vegan Chocolate Chip Cookies Alison Andrews | 2020 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 14% | 24% | 41g | 350°F |
Vegan Chocolate Chip Cookies null | — | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 0% | 26% | 153g | 350°F |
Vegan Chocolate Chip Cookies King Arthur Baking | 2020 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 10% | 30% | 29g | 375°F |
Vegan Chocolate Chip Cookies Betty Crocker Kitchens | 2014 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 14% | 22% | 25g | 350°F |
Vegan Chocolate Chip Cookies Angela Liddon | — | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 20% | 21% | 35g | 350°F |
Vegan Chocolate Chip Cookies Jeanine Donofrio | 2020 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 14% | 18% | 33g | 350°F |
Vegan Chocolate Chip Cookies Arman Liew | 2025 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 13% | 17% | 47g | 350°F |
Vegan Chocolate Chip Cookies PrudenceWichett | 2007 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 15% | 21% | 26g | 350°F |
Vegan Chocolate Chip Cookies Katie Bandurski | 2018 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 12% | 23% | 38g | 375°F |
Vegan chocolate chip cookies Ania | 2018 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 0% | 5% | 222g | 375°F |
Vegan Chewy Chocolate Chip Cookies OrangeLuna | 2006 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 17% | 21% | 42g | 350°F |
Vegan Brown Butter Pecan Chocolate Chip Cookies null | — | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 19% | 18% | 65g | 350°F |
Vegan Brown Butter Cookies Arman Liew | 2020 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 18% | 28% | 52g | 350°F |
Ultimate Vegan Chocolate Cookies Nora | 2019 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 14% | 24% | 58g | 350°F |
Ultimate Vegan Chocolate Chip Cookies Nisha Vora | 2024 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 17% | 23% | 84g | 350°F |
Ultimate Thick and Chewy Chocolate Chip Cookies Amanda Rettke--iambaker.net | 2024 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 14% | 21% | 149g | 400°F |
Ultimate Chocolate Chip Cookies Tessa Arias | 2021 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 17% | 26% | 55g | 350°F |
Truly Crispy Chocolate Chip Cookies Sam Merritt | 2021 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 16% | 24% | 20g | 325°F |
Triple-Ginger Chocolate Chunk Cookies null | — | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 13% | 29% | 53g | 350°F |
Triple Chocolate Cookies Ree Drummond | 2016 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 18% | 25% | 44g | 350°F |
Triple Chocolate Chunk Cookies Amanda Rettke--iambaker.net | 2025 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 14% | 20% | 157g | 400°F |
Triple Chocolate Chip Cookies Sally | 2013 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 18% | 5% | 486g | 350°F |
Toll House Chocolate Chip Cookies Recipe Kelly Senyei | 2025 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 20% | 22% | 48g | 375°F |
Thin Crispy Chocolate Chip Cookies Ashley Manila | 2026 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 23% | 19% | 420g | 350°F |
Thin and Crispy Chocolate Chip Cookies Tessa Arias | 2023 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 15% | 28% | 37g | 350°F |
Thin and Crispy Chocolate Chip Cookies Genius Kitchen | 2017 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 21% | 30% | 53g | 375°F |
Thick, Soft, and Chewy Chocolate Chip Cookies Marg (CaymanDesigns) | 2004 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 16% | 16% | 37g | 375°F |
Thick and Chewy Chocolate Toffee Cookies Amanda Rettke--iambaker.net | 2025 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 14% | 20% | 153g | 400°F |
Thick and Chewy Chocolate Chip Cookies America's Test Kitchen | 2009 | 5 | 2 | 1 | 4 | 2 | 5 | 4 | 17% | 25% | 74g | 375°F |
The Thin Alton Brown | 2000 | 1 | 5 | 1 | 1 | 5 | 3 | 2 | 18% | 25% | 26g | 375°F |
The Puffy Alton Brown | 2000 | 1 | 1 | 5 | 4 | 2 | 3 | 2 | 15% | 25% | 26g | 375°F |
The Most Wonderful Vegan Chocolate Chip Cookies Ever Ashley Manila | 2025 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 10% | 24% | 70g | 375°F |
The Heart Healthiest Chocolate Chip Cookies nobmx | 2009 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3% | 12% | 39g | 350°F |
The Chocolate Chip Cookies of my dreams! Nagi | 2025 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 17% | 22% | 169g | 350°F |
The Chewy Alton Brown | 2000 | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 17% | 22% | 27g | 375°F |
The Best Vegan Chocolate Chip Cookies Sonja Overhiser | 2024 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 6% | 24% | 48g | 350°F |
The Best Vegan Chocolate Chip Cookies Julie | The Simple Veganista | 2019 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 18% | 21% | 26g | 350°F |
The Best Soft Chocolate Chip Cookies Sally | 2012 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 19% | 5% | 458g | 350°F |
The Best Soft Chocolate Chip Cookies Lindsay Ostrom | 2020 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 19% | 18% | 50g | 350°F |
The Best Soft Chocolate Chip Cookies chefamarie | 2009 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 17% | 19% | 18g | 325°F |
The BEST Pumpkin Chocolate Chip Cookies Sweet Basil | 2023 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 10% | 15% | 31g | 350°F |
The Best Paleo Chocolate Chunk Tahini Cookies Monique Volz of AmbitiousKitchen.com | — | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 6% | 16% | 40g | 350°F |
The Best Paleo Chocolate Chunk Cookies Monique Volz of AmbitiousKitchen.com | 2019 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 13% | 18% | 35g | 350°F |
The Best Oatmeal Chocolate Chip Cookies Around. Tieghan Gerard | 2014 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 14% | 16% | 56g | 350°F |
The Best Oatmeal Chocolate Chip Cookies Averie Sunshine | 2021 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 13% | 14% | 72g | 350°F |
The BEST Gluten Free Chocolate Chip Cookies Monique Volz of AmbitiousKitchen.com | 2019 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 16% | 21% | 45g | 350°F |
The BEST Chocolate Chip Cookies! Ali | 2018 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 16% | 24% | 60g | 350°F |
The Best Chocolate Chip Cookies Ever Chef Joshua Weissman | 2026 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 13% | 29% | 36g | 350°F |
The Best Chocolate Chip Cookies Ever The Giggle Box | 2003 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 17% | 24% | 17g | 350°F |
The BEST Chocolate Chip Cookies Melissa Stadler | 2019 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 17% | 19% | 73g | 400°F |
The Best Chocolate Chip Cookies J. Kenji López-Alt | 2013 | 5 | 3 | 1 | 3 | 3 | 5 | 5 | 21% | 26% | 44g | 325°F |
The Best Chocolate Chip Cookies Gaby Dalkin | 2023 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 16% | 29% | 49g | 350°F |
The Best Chocolate Chip Cookies The Recipe Critic | 2023 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 17% | 18% | 57g | 350°F |
The Best Chocolate Chip Cookies Pick Up Limes | — | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 14% | 26% | 58g | 350°F |
The Best Chocolate Chip Cookie Recipe Ever Laura | 2018 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 16% | 24% | 39g | 375°F |
The Best Chocolate Chip Cookie Ever-Alice's Recipe Maria Lichty | 2010 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 16% | 23% | 29g | 350°F |
The Best Chewy Chocolate Chip Cookies Recipe by Tasty Alvin Zhou | 2017 | 4 | 3 | 1 | 3 | 3 | 2 | 2 | 15% | 27% | 63g | 350°F |
The BEST Chewy Chocolate Chip Cookies Trish - Mom On Timeout | 2020 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 16% | 23% | 88g | 325°F |
The Best Chewy Chocolate Chip Cookies Averie Sunshine | 2018 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 27% | 24% | 46g | 350°F |
The Best Brown Butter Chocolate Chip Cookies You'll Ever Eat Monique Volz of AmbitiousKitchen.com | — | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 17% | 28% | 56g | 350°F |
The Best Brown Butter Chocolate Chip Cookies Joy the Baker | 2014 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 21% | 23% | 544g | 350°F |
Tate's Copycat Thin & Crisp Chocolate Chip Cookies Unknown | 2021 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 21% | 23% | 23g | 350°F |
Tate's Bake Shop-Style Chocolate Chip Cookies Kathleen King | 1980 | 1 | 5 | 1 | 1 | 5 | 4 | 2 | 20% | 23% | 32g | 350°F |
Tate's Bake Shop Chocolate Chip Cookies Oolala | 2005 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 20% | 18% | 114g | 350°F |
Tahini Chocolate Chip Skillet Cookie Minimalist Baker | 2023 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0% | 21% | 49g | 350°F |
Tahini Chocolate Chip Cookies Suzy Karadsheh | 2021 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0% | 24% | 31g | 375°F |
Tahini Chocolate Chip Cookies Yumna Jawad | 2021 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 13% | 16% | 37g | 325°F |
Tahini Chocolate Chip Cookies Alyssa | 2024 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 0% | 32% | 25g | 350°F |
Tahini Chocolate Chip Cookies Brittany Mullins | 2020 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 0% | 37% | 25g | 350°F |
Sweet Potato Chocolate Chip Cookies Unknown | 2023 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 0% | 12% | 27g | 350°F |
Sweet Potato Chocolate Chip Cookies Sabrina Snyder | — | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 8% | 15% | 29g | 350°F |
Sweet Potato Chocolate Chip Cookies Linky | 2013 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 18% | 17% | 26g | 300°F |
Swedish Cardamom Cookies lemoncurd | 2007 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 24% | 36% | 40g | 325°F |
Supersized, Super-Soft Chocolate Chip Cookies Molly Marzalek-Kelly | 2023 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 15% | 27% | 92g | 350°F |
Super-Chunk White Chocolate Macadamia Nut Cookies Sally | 2019 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 15% | 14% | 37g | 350°F |
Super Soft Chocolate Chip Cookies Mel | 2015 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 17% | 19% | 37g | 350°F |
Super Chunky Cookies Taste of Home Editorial Team | 2018 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 14% | 16% | 66g | 350°F |
Sugar Free Chocolate Chip Cookies Arman Liew | 2025 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 10% | 41% | 49g | 350°F |
Sugar Free Chocolate Chip Cookies trippism | 2009 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 22% | 30% | 29g | 350°F |
Sugar Cookies (Scandinavian) evelynathens | 2006 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 25% | 28% | 19g | 350°F |
Subway Chocolate Chip Cookies Kim - InsanelyGood | — | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 21% | 30% | 46g | 300°F |
Stuffed Chocolate Chip Cookies Recipe by Tasty Claire Nolan | 2018 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 15% | 20% | 195g | 350°F |
Spicy Chocolate Chip Cookies Marie | 2004 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 16% | 17% | 21g | 375°F |
South African Chocolate Pepper Cookies null | 2015 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 16% | 9% | 27g | 350°F |
Sourdough Discard Chocolate Chip Cookies Kayla Burton | 2022 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 17% | 20% | 38g | 350°F |
Sourdough Chocolate Chip Cookies King Arthur Baking | 2022 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 10% | 21% | 63g | 350°F |
Sourdough Chocolate Chip Cookies Sam Merritt | 2023 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19% | 23% | 49g | 350°F |
Sourdough Chocolate Chip Cookies Lisa Bass | 2024 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 13% | 23% | 71g | 375°F |
Sourdough Chocolate Chip Cookies Natasha Kravchuk | 2025 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 17% | 21% | 62g | 350°F |
Softbatch Cream Cheese Chocolate Chip Cookies Averie Sunshine | 2013 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 11% | 15% | 38g | 350°F |
Soft-Baked White Chocolate Cranberry Cookies Sally | 2021 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 18% | 5% | 483g | 350°F |
Soft Malted Chocolate Chip Cookies Shelly | 2013 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 17% | 16% | 55g | 350°F |
Soft Easy Chocolate Chip Cookies Nagi | 2017 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 20% | 16% | 66g | 350°F |
Soft Chocolate Chip Cookies Recipe Natasha Kravchuk | 2023 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 17% | 18% | 50g | 350°F |
Soft Chocolate Chip Cookies PJ Hamel | — | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 9% | 23% | 39g | 350°F |
Soft Chocolate Chip Cookies Tessa Arias | 2023 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 10% | 26% | 52g | 350°F |
Soft Chocolate Chip Cookies Amanda Rettke | 2019 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 15% | 27% | 61g | 350°F |
Soft Chocolate Chip Cookies null | 2020 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 15% | 26% | 57g | 350°F |
Soft Chewy Crisp Chocolate Chip Cookies Karina Carrel | 2018 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 17% | 21% | 37g | 350°F |
Soft Batch Double Chocolate Cookies Tessa Arias | 2017 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3% | 15% | 63g | 350°F |
Soft and Chewy Chocolate Chip Cookies kelly123 | 2002 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 9% | 18% | 26g | 350°F |
Soft and Chewy Chocolate Chip Cookies Martha Stewart | 2011 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 19% | 20% | 33g | 350°F |
Soft and Chewy Chocolate Chip {or Chocolate Chunk} Cookies Mel | 2017 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 18% | 26% | 36g | 350°F |
Soft & Chewy Vegan Chocolate Chip Cookies Alyssa | 2026 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 21% | 26% | 33g | 350°F |
Soft & Chewy Sourdough Chocolate Chip Cookies Emilie Raffa | 2020 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 14% | 20% | 30g | 350°F |
Soft & Chewy Oatmeal Chocolate Chip Cookies Sally | 2025 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 16% | 7% | 44g | 350°F |
Small-Batch Malted Milk-Chocolate Chip Cookies Betty Crocker Kitchens | 2021 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 22% | 22% | 27g | 375°F |
Small Batch Chocolate Chip Cookies Allison Mattina | 2024 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 19% | 13% | 50g | 350°F |
Skillet Chocolate Chip Cookie Shelly | 2025 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 17% | 24% | 252g | 350°F |
Sinfully Good Gluten Free/Dairy Free/Vegan Chocolate Chip Cookies null | 2019 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 9% | 19% | 35g | 325°F |
Sesame Chocolate Chip Cookies Recipe Adrianna Adarme | 2018 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 15% | 20% | 41g | 350°F |
Secret Ingredient Chocolate Chip Cookies Taste of Home Editorial Team | 2024 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 22% | 20% | 22g | 350°F |
Secret Ingredient Chocolate Chip Cookies Unknown | 2009 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 13% | 20% | 34g | 350°F |
Secret Ingredient Chocolate Chip Cookies Kelly Senyei | 2013 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 15% | 18% | 33g | 375°F |
Secret Cookies null | — | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 28% | 29% | 15g | 350°F |
Sea Salt Dulce De Leche Thumbprint Cookies Recipe by Tasty Joelle Park | 2024 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | 30% | 18% | 31g | 350°F |
Salty-Sweet Chocolate Chip Cookies Lena Abraham | 2019 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 17% | 23% | 41g | 375°F |
Salted-Butter Oatmeal Chocolate Chip Cookies Unknown | 2018 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 17% | 23% | 62g | 350°F |
Salted Tahini Oatmeal Chocolate Chip Cookies Tieghan Gerard | 2022 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 14% | 14% | 42g | 350°F |
Salted Tahini Honey Chocolate Chunk Cookies Tieghan Gerard | 2022 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 18% | 27% | 52g | 350°F |
Salted Tahini Butter Chocolate Chip Cookies Tieghan Gerard | 2021 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 18% | 19% | 26g | 350°F |
Salted Honey Chocolate Chip Cookies Amanda Rettke--iambaker.net | 2026 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 15% | 25% | 44g | 350°F |
Salted Dark Chocolate Cookies Sally | 2016 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 15% | 13% | 38g | 350°F |
Salted Chocolate Chip Tahini Cookies David | 2025 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 13% | 21% | 50g | 325°F |
Salted Chocolate Chip Cookies Mary Younkin | 2024 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 14% | 15% | 117g | 325°F |
Salted Caramel Chocolate Chip Cookie Bars Bianca Zapatka | 2019 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 14% | 16% | 197g | 355°F |
