Ingredients
What is in 5,130 pizzas by role: dough, sauce, cheese, and toppings. Each row counts ingredient lines with a known weight, gives the median, and the range from the 10th to the 90th percentile.
Reading note: dough roles (flour, water, salt, yeast, oil, sugar) are measured over the 1,480 recipes with a parsable dough only, so a mis-parsed “1 g flour” does not drag the range. Every other role uses any line with a weight. Roles with fewer than 20 lines are left out.
| Role | Lines | Median | Range | Top ingredients |
|---|---|---|---|---|
flour 125% of doughs | 1,843 | 350g | 125g to 625g | all-purpose flour370bread flour267whole wheat flour83flour83unbleached all-purpose flour63king arthur unbleached all-purpose flour41 |
water 106% of doughs | 1,572 | 237g | 119g to 474g | water505warm water414lukewarm water86acqua68cold water27water )21 |
salt 108% of doughs | 1,604 | 6g | 3g to 16g | salt715table salt201kosher salt170fine sea salt79sea salt55sale52 |
yeast 86% of doughs | 1,267 | 6g | 1.5g to 47g | active dry yeast215instant yeast188yeast75instant or rapid-rise yeast47lievito di birra fresco41dry yeast30 |
oil 99% of doughs | 1,463 | 27.2g | 9.9g to 67g | olive oil683extra-virgin olive oil205extra virgin olive oil137vegetable oil57oil37olio extravergine d'oliva28 |
sugar 60% of doughs | 888 | 8.4g | 2.1g to 30g | sugar372granulated sugar120honey104white sugar84brown sugar15light brown sugar10 |
dairy dough 13% of doughs | 199 | 114g | 16.2g to 300g | milk36whole milk10sour cream9plain yogurt7nonfat dry milk powder7buttermilk7 |
sauce tomato 44% of recipes | 2,259 | 150g | 30.6g to 431g | pizza sauce306tomato paste87tomato sauce82cherry tomatoes50marinara sauce37barbecue sauce37 |
cheese mozzarella 39% of recipes | 2,010 | 150g | 56.5g to 339g | shredded mozzarella cheese416mozzarella cheese384shredded part-skim mozzarella cheese121mozzarella70fresh mozzarella64fresh mozzarella cheese60 |
cheese other 53% of recipes | 2,735 | 100g | 28.3g to 227g | grated parmesan cheese169parmesan cheese163shredded cheddar cheese100ricotta cheese72feta cheese59cheddar cheese59 |
Range = 10th to 90th percentile of the line weights, which trims the parse errors at both ends without hiding the real spread. A line is one ingredient entry; a recipe with two cheeses contributes two lines to cheese other.